Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  Server

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  DYeager

Practice laps
Lap 1: 20.222s (106.102) 
Lap 2: 4m29.509s (  7.961)  [Off the track, Incomplete, Pitted]
Lap 3: 20.008s (107.237) 
Lap 4: 20.547s (104.424) 
Lap 5: 47.044s ( 45.608)  [Off the track, Incomplete, Pitted]
Lap 6: 20.233s (106.045) 
Lap 7: 59.201s ( 36.242)  [Off the track, Incomplete, Pitted]
Lap 8: 20.268s (105.862) 
Lap 9: 55.059s ( 38.969)  [Off the track, Incomplete, Pitted]
Lap 10: 1m53.068s ( 18.976)  [Off the track, Incomplete, Pitted]
Lap 11: 1m26.183s ( 24.895)  [Off the track, Incomplete, Pitted]
Lap 12: 20.630s (104.004) 
Lap 13: 20.138s (106.545) 
Lap 14: 20.699s (103.657) 
Lap 15: 21.717s ( 98.798) 
Lap 16: 21.424s (100.150) 
Lap 17: 44.186s ( 48.558)  [Off the track, Incomplete, Pitted]
Lap 18: 1m20.549s ( 26.637)  [Off the track, Incomplete, Pitted]
Lap 19: 20.245s (105.982) 
Lap 20: 20.029s (107.125) 
Lap 21: 20.055s (106.986) 
Lap 22: 20.971s (102.313) 
Lap 23: 1m09.937s ( 30.679)  [Off the track, Incomplete, Pitted]
Lap 24: 20.605s (104.130)  [Off the track]
Lap 25: 20.111s (106.688) 
Lap 26: 20.759s (103.358) 
Lap 27: 20.102s (106.736) 
Lap 28: 20.149s (106.487) 
Lap 29: 20.625s (104.029) 
Lap 30: 21.029s (102.031) 
Lap 31: 21.135s (101.519)  [Off the track]
Lap 32: 21.640s ( 99.149) 
Lap 33: 1m26.029s ( 24.940)  [Off the track, Incomplete, Pitted]
Lap 34: 20.391s (105.223) 
Lap 35: 20.873s (102.793) 
Lap 36: 21.294s (100.761) 
Lap 37: 20.266s (105.872) 
Lap 38: 20.442s (104.961) 
Lap 39: 20.813s (103.090) 
Lap 40: 20.921s (102.557) 
Lap 41: 1m04.588s ( 33.219)  [Off the track, Incomplete, Pitted]
Lap 42: 20.561s (104.353) 
Lap 43: 20.151s (106.476) 
Lap 44: 20.019s (107.178) 
Lap 45: 20.382s (105.270) 
Lap 46: 20.711s (103.597) 
Lap 47: 21.599s ( 99.338) 
Lap 48: 21.888s ( 98.026) 
Lap 49: 21.610s ( 99.287) 
Lap 50: 1m46.160s ( 20.211)  [Off the track, Incomplete, Pitted]
Lap 51: 20.191s (106.265)  [Off the track]
Lap 52: 20.151s (106.476) 
Lap 53: 20.402s (105.166) 
Lap 54: 20.424s (105.053) 
Lap 55: 20.520s (104.562) 
Lap 56: 20.496s (104.684) 

No qualifying laps

Happy Hour laps
Lap 1: 13.487s (159.087)  [Incomplete, Pitted]
Lap 2: 29.382s ( 73.024)  [Off the track]
Lap 3: 20.129s (106.593) 
Lap 4: 19.947s (107.565) 

Race laps
Lap 0: 1m34.352s ( 22.740) 
Lap 1: 21.759s ( 98.607) 
Lap 2: 20.437s (104.986) 
Lap 3: 20.465s (104.843) 
Lap 4: 20.243s (105.992) 
Lap 5: 21.843s ( 98.228) 
Lap 6: 42.838s ( 50.086) 
Lap 7: 1m17.415s ( 27.715)  [Off the track, Pitted]
Lap 8: 49.972s ( 42.936)  [Off the track, Pitted]
Lap 9: 51.141s ( 41.954)  [Off the track]
Lap 10: 50.158s ( 42.776) 
Lap 11: 21.386s (100.327) 
Lap 12: 21.113s (101.625) 
Lap 13: 29.967s ( 71.598) 
Lap 14: 27.851s ( 77.038) 
Lap 15: 31.585s ( 67.931) 
Lap 16: 1m11.292s ( 30.096)  [Off the track, Pitted]
Lap 17: 44.975s ( 47.706)  [Off the track]
Lap 18: 57.582s ( 37.261) 
Lap 19: 49.863s ( 43.030) 
Lap 20: 22.497s ( 95.372) 
Lap 21: 20.892s (102.700) 
Lap 22: 20.497s (104.679) 
Lap 23: 20.431s (105.017) 
Lap 24: 20.308s (105.653) 
Lap 25: 20.361s (105.378) 
Lap 26: 22.659s ( 94.691) 
Lap 27: 24.928s ( 86.072) 
Lap 28: 34.062s ( 62.991) 
Lap 29: 1m04.154s ( 33.444)  [Off the track, Pitted]
Lap 30: 1m23.750s ( 25.619)  [Off the track, Pitted]
Lap 31: 36.871s ( 58.192)  [Off the track]
Lap 32: 48.798s ( 43.969) 
Lap 33: 22.927s ( 93.584) 
Lap 34: 20.861s (102.852) 
Lap 35: 20.089s (106.805) 
Lap 36: 20.211s (106.160) 
Lap 37: 22.863s ( 93.846) 
Lap 38: 42.009s ( 51.074) 
Lap 39: 1m16.955s ( 27.881)  [Off the track, Pitted]
Lap 40: 42.007s ( 51.077)  [Off the track]
Lap 41: 58.445s ( 36.711) 
Lap 42: 49.574s ( 43.280) 
Lap 43: 25.609s ( 83.783) 
Lap 44: 47.513s ( 45.158) 
Lap 45: 1m22.213s ( 26.098)  [Off the track, Pitted]
Lap 46: 34.424s ( 62.328)  [Off the track]
Lap 47: 55.295s ( 38.802) 
Lap 48: 50.006s ( 42.906) 
Lap 49: 23.884s ( 89.834) 
Lap 50: 44.868s ( 47.820) 
Lap 51: 57.442s ( 37.352) 
Lap 52: 1m17.525s ( 27.676)  [Off the track, Pitted]
Lap 53: 42.853s ( 50.068)  [Off the track]
Lap 54: 48.759s ( 44.004) 
Lap 55: 21.581s ( 99.421) 
Lap 56: 20.777s (103.268) 
Lap 57: 21.051s (101.924) 
Lap 58: 20.631s (103.999) 
Lap 59: 20.553s (104.394) 
Lap 60: 20.299s (105.700) 
Lap 61: 20.485s (104.740) 
Lap 62: 20.147s (106.497) 
Lap 63: 20.438s (104.981) 
Lap 64: 20.219s (106.118) 
Lap 65: 20.147s (106.497) 
Lap 66: 20.152s (106.471) 
Lap 67: 20.413s (105.110) 
Lap 68: 20.245s (105.982) 
Lap 69: 20.159s (106.434) 
Lap 70: 20.335s (105.513) 
Lap 71: 20.454s (104.899) 
Lap 72: 20.382s (105.270) 
Lap 73: 20.435s (104.997) 
Lap 74: 20.223s (106.097) 
Lap 75: 20.493s (104.699) 
Lap 76: 20.215s (106.139) 
Lap 77: 20.214s (106.144) 
Lap 78: 20.218s (106.123) 
Lap 79: 20.443s (104.955) 
Lap 80: 20.482s (104.756) 
Lap 81: 20.401s (105.172) 
Lap 82: 20.505s (104.638) 
Lap 83: 20.348s (105.445) 
Lap 84: 20.540s (104.460) 
Lap 85: 23.149s ( 92.686) 
Lap 86: 56.513s ( 37.966)  [Off the track, Pitted]
Lap 87: 41.947s ( 51.150)  [Off the track]
Lap 88: 57.098s ( 37.577) 
Lap 89: 58.519s ( 36.665) 
Lap 90: 51.949s ( 41.302) 
Lap 91: 21.309s (100.690) 
Lap 92: 20.363s (105.368) 
Lap 93: 20.059s (106.965) 
Lap 94: 20.099s (106.752) 
Lap 95: 20.122s (106.630) 
Lap 96: 20.134s (106.566) 
Lap 97: 20.313s (105.627) 
Lap 98: 20.314s (105.622) 
Lap 99: 20.692s (103.692) 
Lap 100: 43.105s ( 49.776) 


Driver:  K_Shipley

Practice laps
Lap 1: 20.235s (106.034) 
Lap 2: 20.076s (106.874) 
Lap 3: 20.153s (106.466) 
Lap 4: 1m22.366s ( 26.049)  [Off the track, Incomplete, Pitted]
Lap 5: 19.846s (108.113) 
Lap 6: 20.418s (105.084) 
Lap 7: 20.128s (106.598) 
Lap 8: 20.488s (104.725) 
Lap 9: 20.097s (106.762) 
Lap 10: 20.209s (106.171) 
Lap 11: 20.215s (106.139) 
Lap 12: 20.077s (106.869) 
Lap 13: 20.362s (105.373) 
Lap 14: 20.837s (102.971) 
Lap 15: 1m36.793s ( 22.166)  [Off the track, Incomplete, Pitted]
Lap 16: 47.568s ( 45.106)  [Off the track, Incomplete, Pitted]
Lap 17: 19.944s (107.581) 
Lap 18: 19.916s (107.733) 
Lap 19: 20.333s (105.523) 
Lap 20: 20.167s (106.392) 
Lap 21: 20.256s (105.924) 
Lap 22: 20.405s (105.151) 
Lap 23: 2m03.886s ( 17.319)  [Off the track, Incomplete, Pitted]
Lap 24: 19.805s (108.336) 
Lap 25: 20.026s (107.141) 
Lap 26: 20.247s (105.971) 
Lap 27: 1m16.672s ( 27.984)  [Off the track, Incomplete, Pitted]
Lap 28: 28.900s ( 74.242)  [Off the track, Incomplete]
Lap 29: 24.562s ( 87.354)  [Off the track, Pitted]
Lap 30: 49.987s ( 42.923)  [Off the track, Incomplete, Pitted]
Lap 31: 35.810s ( 59.916)  [Off the track, Incomplete, Pitted]
Lap 32: 20.114s (106.672) 
Lap 33: 19.880s (107.928) 
Lap 34: 19.981s (107.382) 
Lap 35: 20.374s (105.311) 
Lap 36: 20.964s (102.347)  [Off the track, Incomplete]
Lap 37: 25.377s ( 84.549)  [Off the track, Pitted]
Lap 38: 20.109s (106.699) 
Lap 39: 20.099s (106.752) 
Lap 40: 20.474s (104.797) 
Lap 41: 1m42.684s ( 20.895)  [Off the track, Incomplete, Pitted]
Lap 42: 48.773s ( 43.991)  [Off the track, Incomplete]
Lap 43: 32.445s ( 66.130)  [Off the track, Incomplete, Pitted]
Lap 44: 55.289s ( 38.807)  [Off the track, Incomplete, Pitted]
Lap 45: 20.247s (105.971) 
Lap 46: 20.518s (104.572) 
Lap 47: 19.943s (107.587) 
Lap 48: 19.969s (107.447) 
Lap 49: 20.005s (107.253) 
Lap 50: 20.262s (105.893) 
Lap 51: 20.193s (106.255) 
Lap 52: 20.197s (106.234) 
Lap 53: 20.308s (105.653) 
Lap 54: 20.295s (105.721) 
Lap 55: 23.092s ( 92.915)  [Off the track, Incomplete]
Lap 56: 27.390s ( 78.335)  [Off the track, Pitted]
Lap 57: 19.910s (107.765) 
Lap 58: 41.824s ( 51.300)  [Off the track, Incomplete, Pitted]
Lap 59: 19.868s (107.993) 
Lap 60: 20.189s (106.276) 
Lap 61: 20.083s (106.837) 
Lap 62: 20.063s (106.943) 
Lap 63: 20.256s (105.924) 
Lap 64: 20.306s (105.664) 
Lap 65: 20.654s (103.883) 
Lap 66: 20.314s (105.622) 
Lap 67: 20.588s (104.216) 
Lap 68: 20.842s (102.946) 
Lap 69: 20.662s (103.843) 
Lap 70: 31.125s ( 68.935)  [Off the track]
Lap 71: 57.350s ( 37.412)  [Off the track, Incomplete, Pitted]

No qualifying laps

Happy Hour laps
Lap 1: 19.902s (107.808) 
Lap 2: 19.947s (107.565) 
Lap 3: 20.109s (106.699) 
Lap 4: 20.129s (106.593) 
Lap 5: 32.073s ( 66.897)  [Off the track]
Lap 6: 35.090s ( 61.145)  [Off the track, Incomplete, Pitted]
Lap 7: 19.936s (107.625) 
Lap 8: 20.108s (106.704) 
Lap 9: 20.088s (106.810) 
Lap 10: 30.068s ( 71.358)  [Off the track]

Race laps
Lap 0: 1m33.837s ( 22.865) 
Lap 1: 21.134s (101.524) 
Lap 2: 20.462s (104.858) 
Lap 3: 20.416s (105.094) 
Lap 4: 20.075s (106.879) 
Lap 5: 33.128s ( 64.767)  [Off the track]
Lap 6: 43.944s ( 48.825)  [Off the track]
Lap 7: 51.158s ( 41.940)  [Off the track, Pitted]
Lap 8: 56.421s ( 38.028) 
Lap 9: 58.518s ( 36.665) 
Lap 10: 51.032s ( 42.044) 
Lap 11: 21.161s (101.394) 
Lap 12: 20.704s (103.632) 
Lap 13: 25.033s ( 85.711) 
Lap 14: 23.557s ( 91.081) 
Lap 15: 43.327s ( 49.521)  [Off the track]
Lap 16: 55.771s ( 38.471)  [Off the track, Pitted]
Lap 17: 56.634s ( 37.885) 
Lap 18: 57.836s ( 37.098) 
Lap 19: 51.251s ( 41.864) 
Lap 20: 22.449s ( 95.576) 
Lap 21: 20.112s (106.683) 
Lap 22: 20.118s (106.651) 
Lap 23: 20.004s (107.259) 
Lap 24: 20.077s (106.869) 
Lap 25: 20.272s (105.841) 
Lap 26: 20.901s (102.656) 
Lap 27: 24.654s ( 87.028) 
Lap 28: 40.835s ( 52.543)  [Off the track]
Lap 29: 59.935s ( 35.798)  [Off the track, Pitted]
Lap 30: 58.140s ( 36.904) 
Lap 31: 57.918s ( 37.045) 
Lap 32: 52.628s ( 40.769) 
Lap 33: 21.126s (101.562) 
Lap 34: 20.173s (106.360) 
Lap 35: 19.947s (107.565) 
Lap 36: 20.096s (106.768) 
Lap 37: 21.467s ( 99.948) 
Lap 38: 45.307s ( 47.357)  [Off the track]
Lap 39: 59.939s ( 35.796)  [Off the track, Pitted]
Lap 40: 57.135s ( 37.553) 
Lap 41: 58.685s ( 36.561) 
Lap 42: 52.621s ( 40.774) 
Lap 43: 21.882s ( 98.053) 
Lap 44: 45.075s ( 47.600) 
Lap 45: 57.089s ( 37.583) 
Lap 46: 58.253s ( 36.832) 
Lap 47: 58.134s ( 36.907) 
Lap 48: 55.067s ( 38.963) 
Lap 49: 22.778s ( 94.196) 
Lap 50: 43.713s ( 49.083) 
Lap 51: 57.583s ( 37.261) 
Lap 52: 58.110s ( 36.923) 
Lap 53: 58.598s ( 36.615) 
Lap 54: 54.027s ( 39.713) 
Lap 55: 21.464s ( 99.962) 
Lap 56: 20.513s (104.597) 
Lap 57: 20.234s (106.040) 
Lap 58: 19.928s (107.668) 
Lap 59: 19.890s (107.873) 
Lap 60: 19.952s (107.538) 
Lap 61: 20.648s (103.913) 
Lap 62: 20.474s (104.797) 
Lap 63: 20.343s (105.471) 
Lap 64: 20.342s (105.477) 
Lap 65: 20.455s (104.894) 
Lap 66: 20.247s (105.971) 
Lap 67: 20.262s (105.893) 
Lap 68: 20.430s (105.022) 
Lap 69: 20.481s (104.761) 
Lap 70: 21.397s (100.276) 
Lap 71: 20.833s (102.991) 
Lap 72: 21.792s ( 98.458) 
Lap 73: 20.950s (102.415) 
Lap 74: 20.504s (104.643) 
Lap 75: 20.653s (103.888) 
Lap 76: 20.449s (104.925) 
Lap 77: 20.878s (102.769) 
Lap 78: 20.644s (103.934) 
Lap 79: 21.411s (100.210) 
Lap 80: 20.801s (103.149) 
Lap 81: 20.868s (102.818) 
Lap 82: 21.108s (101.649) 
Lap 83: 21.201s (101.203) 
Lap 84: 21.008s (102.133) 
Lap 85: 21.082s (101.774) 
Lap 86: 40.376s ( 53.140)  [Off the track]
Lap 87: 57.374s ( 37.396)  [Off the track, Pitted]
Lap 88: 56.631s ( 37.887) 
Lap 89: 58.266s ( 36.824) 
Lap 90: 51.189s ( 41.915) 
Lap 91: 21.236s (101.036) 
Lap 92: 19.947s (107.565) 
Lap 93: 20.049s (107.018) 
Lap 94: 19.945s (107.576) 
Lap 95: 20.063s (106.943) 
Lap 96: 20.179s (106.329) 
Lap 97: 20.295s (105.721) 
Lap 98: 20.497s (104.679) 
Lap 99: 22.648s ( 94.737)  [Off the track]


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  CRogers

Practice laps
Lap 1: 20.007s (107.243) 
Lap 2: 19.852s (108.080) 
Lap 3: 20.081s (106.847) 
Lap 4: 1m10.826s ( 30.294)  [Off the track, Incomplete, Pitted]
Lap 5: 26.380s ( 81.334)  [Off the track, Pitted]
Lap 6: 19.868s (107.993) 
Lap 7: 19.812s (108.298) 
Lap 8: 19.824s (108.233) 
Lap 9: 19.897s (107.836) 
Lap 10: 20.013s (107.211) 
Lap 11: 20.237s (106.024) 
Lap 12: 20.112s (106.683) 
Lap 13: 20.104s (106.725) 
Lap 14: 20.248s (105.966) 
Lap 15: 20.342s (105.477) 
Lap 16: 20.168s (106.387) 
Lap 17: 20.219s (106.118) 
Lap 18: 20.412s (105.115) 
Lap 19: 20.521s (104.556) 
Lap 20: 20.502s (104.653)  [Off the track]
Lap 21: 20.326s (105.560) 
Lap 22: 20.267s (105.867) 
Lap 23: 20.533s (104.495) 
Lap 24: 20.483s (104.750) 
Lap 25: 20.582s (104.247) 
Lap 26: 20.440s (104.971) 
Lap 27: 20.377s (105.295) 
Lap 28: 20.813s (103.090) 
Lap 29: 20.708s (103.612) 
Lap 30: 28.392s ( 75.570)  [Off the track]
Lap 31: 1m21.309s ( 26.388)  [Off the track, Incomplete, Pitted]
Lap 32: 20.005s (107.253) 
Lap 33: 19.941s (107.598) 
Lap 34: 20.228s (106.071) 
Lap 35: 20.141s (106.529)  [Off the track]
Lap 36: 20.154s (106.460) 
Lap 37: 20.456s (104.889) 
Lap 38: 20.574s (104.287) 
Lap 39: 20.387s (105.244) 
Lap 40: 1m20.157s ( 26.767)  [Off the track, Incomplete, Pitted]
Lap 41: 22.874s ( 93.801)  [Off the track]
Lap 42: 20.182s (106.313) 
Lap 43: 20.116s (106.662) 
Lap 44: 20.165s (106.402) 
Lap 45: 20.378s (105.290) 
Lap 46: 20.116s (106.662) 
Lap 47: 20.235s (106.034) 
Lap 48: 2m01.821s ( 17.612)  [Off the track, Incomplete, Pitted]
Lap 49: 19.983s (107.371) 
Lap 50: 20.111s (106.688) 
Lap 51: 20.138s (106.545) 
Lap 52: 20.031s (107.114) 
Lap 53: 30.180s ( 71.093)  [Off the track]
Lap 54: 1m08.472s ( 31.335)  [Off the track, Incomplete, Pitted]
Lap 55: 20.039s (107.071) 
Lap 56: 19.865s (108.009) 
Lap 57: 20.582s (104.247) 
Lap 58: 20.217s (106.129) 
Lap 59: 1m26.435s ( 24.823)  [Off the track, Incomplete, Pitted]
Lap 60: 20.688s (103.712) 
Lap 61: 20.180s (106.323) 
Lap 62: 39.063s ( 54.926)  [Off the track]
Lap 63: 47.899s ( 44.794)  [Off the track, Incomplete, Pitted]
Lap 64: 19.992s (107.323) 
Lap 65: 20.211s (106.160) 
Lap 66: 16.938s (126.674)  [Off the track, Incomplete]
Lap 67: 40.947s ( 52.399)  [Off the track, Incomplete, Pitted]
Lap 68: 19.896s (107.841) 
Lap 69: 21.467s ( 99.948) 
Lap 70: 20.311s (105.638) 
Lap 71: 20.148s (106.492) 
Lap 72: 20.059s (106.965) 
Lap 73: 21.213s (101.146) 

No qualifying laps

Happy Hour laps
Lap 1: 46.849s ( 45.798)  [Off the track, Incomplete, Pitted]
Lap 2: 19.864s (108.015) 
Lap 3: 37.984s ( 56.487)  [Off the track, Incomplete, Pitted]
Lap 4: 25.961s ( 82.647)  [Off the track]
Lap 5: 19.876s (107.949) 
Lap 6: 20.055s (106.986) 
Lap 7: 20.067s (106.922) 
Lap 8: 19.988s (107.345) 
Lap 9: 20.923s (102.548) 
Lap 10: 20.465s (104.843) 
Lap 11: 20.035s (107.093) 
Lap 12: 20.072s (106.895) 

Race laps
Lap 0: 1m34.074s ( 22.807) 
Lap 1: 21.155s (101.423) 
Lap 2: 20.351s (105.430) 
Lap 3: 20.545s (104.434) 
Lap 4: 20.130s (106.587) 
Lap 5: 28.314s ( 75.778) 
Lap 6: 1m09.013s ( 31.089)  [Off the track, Pitted]
Lap 7: 36.953s ( 58.063)  [Off the track]
Lap 8: 52.932s ( 40.535) 
Lap 9: 1m02.852s ( 34.137)  [Off the track, Pitted]
Lap 10: 44.936s ( 47.748)  [Off the track]
Lap 11: 21.177s (101.318) 
Lap 12: 20.092s (106.789) 
Lap 13: 28.745s ( 74.642) 
Lap 14: 28.056s ( 76.475) 
Lap 15: 32.786s ( 65.442) 
Lap 16: 1m10.069s ( 30.621)  [Off the track, Pitted]
Lap 17: 45.690s ( 46.960)  [Off the track]
Lap 18: 57.836s ( 37.098) 
Lap 19: 49.752s ( 43.126) 
Lap 20: 20.835s (102.981) 
Lap 21: 20.676s (103.773) 
Lap 22: 20.261s (105.898) 
Lap 23: 20.169s (106.381) 
Lap 24: 20.216s (106.134) 
Lap 25: 20.398s (105.187) 
Lap 26: 25.219s ( 85.078) 
Lap 27: 23.391s ( 91.727)  [Off the track]
Lap 28: 1m11.081s ( 30.185)  [Off the track, Pitted]
Lap 29: 29.892s ( 71.778)  [Off the track]
Lap 30: 57.990s ( 36.999) 
Lap 31: 57.926s ( 37.040) 
Lap 32: 50.314s ( 42.644) 
Lap 33: 20.941s (102.459) 
Lap 34: 21.866s ( 98.125) 
Lap 35: 19.961s (107.490) 
Lap 36: 20.027s (107.136) 
Lap 37: 21.569s ( 99.476) 
Lap 38: 1m28.890s ( 24.137)  [Off the track, Pitted]
Lap 39: 30.442s ( 70.481)  [Off the track]
Lap 40: 43.579s ( 49.234) 
Lap 41: 57.799s ( 37.121) 
Lap 42: 51.409s ( 41.736) 
Lap 43: 21.852s ( 98.188) 
Lap 44: 1m02.343s ( 34.416)  [Off the track, Pitted]
Lap 45: 46.202s ( 46.439)  [Off the track]
Lap 46: 57.630s ( 37.230) 
Lap 47: 56.614s ( 37.898) 
Lap 48: 51.667s ( 41.527) 
Lap 49: 27.519s ( 77.968) 
Lap 50: 44.841s ( 47.849) 
Lap 51: 56.290s ( 38.117) 
Lap 52: 1m46.613s ( 20.125)  [Off the track, Pitted]
Lap 53: 24.182s ( 88.727)  [Off the track]
Lap 54: 36.926s ( 58.105) 
Lap 55: 20.938s (102.474) 
Lap 56: 20.619s (104.060) 
Lap 57: 19.983s (107.371) 
Lap 58: 20.144s (106.513) 
Lap 59: 20.037s (107.082) 
Lap 60: 20.209s (106.171) 
Lap 61: 20.160s (106.429) 
Lap 62: 20.047s (107.029) 
Lap 63: 20.161s (106.423) 
Lap 64: 20.239s (106.013) 
Lap 65: 20.191s (106.265) 
Lap 66: 20.459s (104.873) 
Lap 67: 20.285s (105.773) 
Lap 68: 20.136s (106.556) 
Lap 69: 20.482s (104.756) 
Lap 70: 20.354s (105.414) 
Lap 71: 20.605s (104.130) 
Lap 72: 22.769s ( 94.233) 
Lap 73: 20.421s (105.068) 
Lap 74: 20.472s (104.807) 
Lap 75: 20.801s (103.149) 
Lap 76: 20.689s (103.707) 
Lap 77: 20.675s (103.778) 
Lap 78: 20.542s (104.450) 
Lap 79: 20.535s (104.485) 
Lap 80: 20.626s (104.024) 
Lap 81: 20.650s (103.903) 
Lap 82: 20.586s (104.226) 
Lap 83: 20.675s (103.778) 
Lap 84: 20.731s (103.497) 
Lap 85: 22.572s ( 95.056) 
Lap 86: 1m04.002s ( 33.524)  [Off the track, Pitted]
Lap 87: 37.417s ( 57.343)  [Off the track]
Lap 88: 56.004s ( 38.311) 
Lap 89: 57.746s ( 37.155) 
Lap 90: 49.677s ( 43.191) 
Lap 91: 21.994s ( 97.554) 
Lap 92: 21.479s ( 99.893) 
Lap 93: 20.392s (105.218) 
Lap 94: 20.181s (106.318) 
Lap 95: 20.159s (106.434) 
Lap 96: 20.404s (105.156) 
Lap 97: 20.246s (105.977) 
Lap 98: 20.291s (105.742) 
Lap 99: 20.239s (106.013) 


Driver:  MRogers

Practice laps
Lap 1: 51.188s ( 41.916)  [Off the track, Incomplete, Pitted]
Lap 2: 20.352s (105.425) 
Lap 3: 1m08.596s ( 31.278)  [Off the track, Incomplete, Pitted]
Lap 4: 20.090s (106.800) 
Lap 5: 1m04.886s ( 33.067)  [Off the track, Incomplete, Pitted]
Lap 6: 21.484s ( 99.869) 
Lap 7: 20.814s (103.085) 
Lap 8: 1m13.963s ( 29.009)  [Off the track, Incomplete, Pitted]
Lap 9: 20.259s (105.909) 
Lap 10: 20.400s (105.177) 
Lap 11: 20.286s (105.768) 
Lap 12: 20.311s (105.638) 
Lap 13: 22.403s ( 95.773) 
Lap 14: 52.704s ( 40.710)  [Off the track, Incomplete, Pitted]
Lap 15: 20.624s (104.034) 
Lap 16: 21.411s (100.210) 
Lap 17: 20.264s (105.883) 
Lap 18: 20.198s (106.229) 
Lap 19: 20.271s (105.846) 
Lap 20: 20.673s (103.788) 
Lap 21: 20.377s (105.295) 
Lap 22: 20.406s (105.146) 
Lap 23: 21.393s (100.295) 
Lap 24: 58.395s ( 36.742)  [Off the track, Incomplete, Pitted]
Lap 25: 20.674s (103.783)  [Off the track]
Lap 26: 20.478s (104.776) 
Lap 27: 20.322s (105.580) 
Lap 28: 1m15.262s ( 28.508)  [Off the track, Incomplete, Pitted]
Lap 29: 20.253s (105.940) 
Lap 30: 1m15.292s ( 28.497)  [Off the track, Incomplete, Pitted]
Lap 31: 20.238s (106.019) 
Lap 32: 20.215s (106.139) 
Lap 33: 20.372s (105.321) 
Lap 34: 1m17.341s ( 27.742)  [Off the track, Incomplete, Pitted]
Lap 35: 20.060s (106.959) 
Lap 36: 20.286s (105.768) 
Lap 37: 20.769s (103.308) 
Lap 38: 1m18.842s ( 27.214)  [Off the track, Incomplete, Pitted]
Lap 39: 20.499s (104.669) 
Lap 40: 20.906s (102.631) 

Qualifying laps
Lap 1: 20.106s (106.715) 
Lap 2: 20.050s (107.013) 

Happy Hour laps
Lap 1: 20.390s (105.228) 
Lap 2: 20.328s (105.549) 
Lap 3: 20.077s (106.869) 
Lap 4: 1m10.719s ( 30.339)  [Off the track, Incomplete, Pitted]
Lap 5: 20.001s (107.275) 
Lap 6: 20.196s (106.239) 
Lap 7: 20.154s (106.460) 

Race laps
Lap 0: 1m33.505s ( 22.946) 
Lap 1: 21.193s (101.241) 
Lap 2: 20.473s (104.802) 
Lap 3: 20.401s (105.172) 
Lap 4: 20.259s (105.909) 
Lap 5: 22.287s ( 96.271) 
Lap 6: 45.500s ( 47.156)  [Off the track]
Lap 7: 58.582s ( 36.625)  [Off the track, Pitted]
Lap 8: 56.823s ( 37.759) 
Lap 9: 58.292s ( 36.807) 
Lap 10: 52.172s ( 41.125) 
Lap 11: 21.486s ( 99.860) 
Lap 12: 20.720s (103.552) 
Lap 13: 29.525s ( 72.670)  [Off the track]
Lap 14: 1m04.555s ( 33.236)  [Off the track]
Lap 15: 55.980s ( 38.328)  [Off the track, Black flag]


Driver:  SRogers

Practice laps
Lap 1: 20.857s (102.872)  [Off the track]
Lap 2: 20.097s (106.762) 
Lap 3: 20.305s (105.669) 
Lap 4: 20.100s (106.746) 
Lap 5: 21.080s (101.784) 
Lap 6: 20.580s (104.257) 
Lap 7: 20.450s (104.920) 
Lap 8: 20.370s (105.332) 
Lap 9: 20.332s (105.528) 
Lap 10: 20.477s (104.781) 
Lap 11: 22.196s ( 96.666)  [Off the track]
Lap 12: 20.902s (102.651) 
Lap 13: 20.505s (104.638) 
Lap 14: 20.554s (104.389) 
Lap 15: 21.083s (101.769) 
Lap 16: 1m36.535s ( 22.226)  [Off the track, Incomplete, Pitted]
Lap 17: 21.151s (101.442) 
Lap 18: 23.706s ( 90.508) 
Lap 19: 20.643s (103.939) 
Lap 20: 20.356s (105.404) 
Lap 21: 20.343s (105.471) 
Lap 22: 20.362s (105.373) 
Lap 23: 20.796s (103.174) 
Lap 24: 20.802s (103.144) 
Lap 25: 20.859s (102.862) 
Lap 26: 30.891s ( 69.457)  [Off the track]
Lap 27: 1m06.027s ( 32.495)  [Off the track, Incomplete, Pitted]
Lap 28: 49.404s ( 43.429)  [Off the track, Incomplete, Pitted]
Lap 29: 20.143s (106.519) 
Lap 30: 20.088s (106.810) 
Lap 31: 20.564s (104.338) 
Lap 32: 23.613s ( 90.865)  [Incomplete]
Lap 33: 32.935s ( 65.146)  [Off the track, Pitted]
Lap 34: 27.787s ( 77.216) 
Lap 35: 20.206s (106.186) 
Lap 36: 20.090s (106.800) 
Lap 37: 20.405s (105.151) 
Lap 38: 22.309s ( 96.176) 
Lap 39: 21.267s (100.889)  [Off the track]
Lap 40: 20.405s (105.151) 
Lap 41: 20.240s (106.008) 
Lap 42: 20.663s (103.838) 
Lap 43: 20.834s (102.986) 
Lap 44: 20.837s (102.971) 
