Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  Server

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  CDillenbec

Practice laps
Lap 1: 23.469s (134.220) 
Lap 2: 23.401s (134.610) 
Lap 3: 23.180s (135.893) 
Lap 4: 45.232s ( 69.641)  [Off the track, Incomplete, Pitted]
Lap 5: 23.066s (136.565) 
Lap 6: 23.248s (135.496) 
Lap 7: 23.169s (135.958) 
Lap 8: 23.125s (136.216) 
Lap 9: 55.962s ( 56.288)  [Off the track, Incomplete, Pitted]
Lap 10: 23.132s (136.175) 
Lap 11: 23.157s (136.028) 
Lap 12: 23.178s (135.905) 
Lap 13: 23.199s (135.782) 
Lap 14: 23.185s (135.864) 
Lap 15: 54.300s ( 58.011)  [Off the track, Incomplete, Pitted]
Lap 16: 23.094s (136.399) 
Lap 17: 23.060s (136.600) 
Lap 18: 46.674s ( 67.489)  [Off the track, Incomplete, Pitted]
Lap 19: 23.256s (135.449) 
Lap 20: 23.065s (136.571) 
Lap 21: 59.635s ( 52.821)  [Off the track, Incomplete, Pitted]
Lap 22: 23.066s (136.565) 
Lap 23: 23.131s (136.181) 
Lap 24: 47.445s ( 66.392)  [Off the track, Incomplete, Pitted]
Lap 25: 23.019s (136.844) 
Lap 26: 22.924s (137.411) 
Lap 27: 38.111s ( 82.653)  [Off the track, Incomplete, Pitted]
Lap 28: 22.994s (136.993) 
Lap 29: 22.992s (137.004) 
Lap 30: 1m44.710s ( 30.083)  [Off the track, Incomplete, Pitted]
Lap 31: 22.987s (137.034) 
Lap 32: 23.164s (135.987) 
Lap 33: 49.808s ( 63.243)  [Off the track, Incomplete, Pitted]
Lap 34: 23.042s (136.707) 
Lap 35: 23.133s (136.169) 
Lap 36: 36.088s ( 87.286)  [Off the track]

Qualifying laps
Lap 1: 22.987s (137.034) 
Lap 2: 22.990s (137.016) 

Happy Hour laps
Lap 1: 23.110s (136.305) 
Lap 2: 30.515s (103.228) 
Lap 3: 1m28.180s ( 35.722)  [Off the track, Incomplete, Pitted]
Lap 4: 23.129s (136.193) 
Lap 5: 30.234s (104.188) 

Race laps
Lap 0: 1m21.861s ( 38.479) 
Lap 1: 24.729s (127.381) 
Lap 2: 40.816s ( 77.175)  [Off the track]
Lap 3: 31.430s (100.223) 
Lap 4: 1m08.479s ( 45.999)  [Off the track]
Lap 5: 1m10.154s ( 44.901)  [Off the track, Pitted]
Lap 6: 1m03.467s ( 49.632)  [Off the track, Black flag]
Lap 7: 1m01.850s ( 50.929)  [Off the track, Pitted, Black flag]
Lap 8: 34.909s ( 90.234)  [Off the track]
Lap 9: 23.470s (134.214) 
Lap 10: 23.422s (134.489) 
Lap 11: 23.239s (135.548) 
Lap 12: 23.194s (135.811) 
Lap 13: 23.368s (134.800) 
Lap 14: 23.448s (134.340) 
Lap 15: 24.709s (127.484)  [Off the track]
Lap 16: 36.007s ( 87.483) 
Lap 17: 1m07.769s ( 46.481)  [Off the track, Pitted]
Lap 18: 1m05.043s ( 48.429)  [Off the track]
Lap 19: 1m05.684s ( 47.957) 
Lap 20: 48.002s ( 65.622) 
Lap 21: 24.235s (129.978) 
Lap 22: 26.720s (117.889) 
Lap 23: 46.515s ( 67.720)  [Off the track]
Lap 24: 58.794s ( 53.577)  [Off the track, Pitted]
Lap 25: 1m07.896s ( 46.394)  [Off the track]
Lap 26: 1m06.873s ( 47.104) 
Lap 27: 46.875s ( 67.200) 
Lap 28: 24.205s (130.139) 
Lap 29: 23.609s (133.424) 
Lap 30: 23.533s (133.855) 
Lap 31: 23.560s (133.701) 
Lap 32: 23.675s (133.052) 
Lap 33: 23.507s (134.003) 
Lap 34: 23.530s (133.872) 
Lap 35: 23.530s (133.872) 
Lap 36: 23.713s (132.839) 
Lap 37: 23.798s (132.364) 
Lap 38: 23.635s (133.277) 
Lap 39: 23.584s (133.565) 
Lap 40: 23.682s (133.013) 
Lap 41: 23.814s (132.275) 
Lap 42: 23.782s (132.453) 
Lap 43: 23.743s (132.671) 
Lap 44: 23.770s (132.520) 
Lap 45: 23.935s (131.607) 
Lap 46: 24.068s (130.879) 
Lap 47: 23.953s (131.508) 
Lap 48: 23.985s (131.332) 
Lap 49: 24.010s (131.196) 
Lap 50: 24.064s (130.901) 
Lap 51: 24.148s (130.446) 
Lap 52: 24.267s (129.806) 
Lap 53: 24.504s (128.551) 
Lap 54: 24.341s (129.412) 
Lap 55: 24.538s (128.373) 
Lap 56: 24.532s (128.404) 
Lap 57: 24.642s (127.831) 
Lap 58: 24.746s (127.294) 
Lap 59: 31.836s ( 98.944)  [Off the track]
Lap 60: 52.356s ( 60.165)  [Off the track, Pitted]
Lap 61: 23.416s (134.524) 
Lap 62: 23.411s (134.552) 
Lap 63: 23.520s (133.929) 
Lap 64: 23.472s (134.203) 
Lap 65: 23.422s (134.489) 
Lap 66: 23.395s (134.644) 
Lap 67: 23.383s (134.713) 
Lap 68: 23.417s (134.518) 
Lap 69: 23.432s (134.432) 
Lap 70: 23.440s (134.386) 
Lap 71: 23.481s (134.151) 
Lap 72: 23.510s (133.986) 
Lap 73: 23.681s (133.018) 
Lap 74: 23.669s (133.086) 
Lap 75: 23.727s (132.760) 
Lap 76: 23.778s (132.476) 
Lap 77: 23.892s (131.844) 
Lap 78: 23.864s (131.998) 
Lap 79: 23.931s (131.629) 
Lap 80: 24.007s (131.212) 
Lap 81: 24.052s (130.966) 
Lap 82: 24.172s (130.316) 
Lap 83: 24.168s (130.338) 
Lap 84: 24.279s (129.742) 
Lap 85: 24.318s (129.534) 
Lap 86: 24.322s (129.513) 
Lap 87: 24.403s (129.083) 
Lap 88: 24.536s (128.383) 
Lap 89: 24.628s (127.903) 
Lap 90: 24.671s (127.680) 
Lap 91: 25.002s (125.990) 
Lap 92: 32.242s ( 97.698)  [Off the track]
Lap 93: 53.099s ( 59.323)  [Off the track, Pitted]
Lap 94: 23.445s (134.357) 
Lap 95: 23.523s (133.912) 
Lap 96: 23.645s (133.221) 
Lap 97: 23.636s (133.272) 
Lap 98: 23.544s (133.792) 
Lap 99: 23.710s (132.856) 
Lap 100: 23.719s (132.805) 
Lap 101: 23.738s (132.699) 
Lap 102: 23.751s (132.626) 
Lap 103: 23.677s (133.041) 
Lap 104: 23.852s (132.065) 
Lap 105: 23.866s (131.987) 
Lap 106: 23.980s (131.360) 
Lap 107: 24.010s (131.196) 
Lap 108: 24.290s (129.683) 
Lap 109: 24.234s (129.983) 
Lap 110: 24.030s (131.086) 
Lap 111: 24.188s (130.230) 
Lap 112: 24.043s (131.015) 
Lap 113: 24.196s (130.187) 
Lap 114: 24.162s (130.370) 
Lap 115: 24.204s (130.144) 
Lap 116: 24.095s (130.733) 
Lap 117: 24.270s (129.790) 
Lap 118: 24.223s (130.042) 
Lap 119: 24.337s (129.433) 
Lap 120: 24.627s (127.909) 
Lap 121: 24.526s (128.435) 
Lap 122: 24.578s (128.164) 
Lap 123: 24.427s (128.956) 
Lap 124: 24.422s (128.982) 
Lap 125: 24.701s (127.525) 


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  K_Shipley

Practice laps
Lap 1: 24.167s (130.343)  [Off the track]
Lap 2: 23.267s (135.385) 
Lap 3: 23.035s (136.749) 
Lap 4: 23.087s (136.441) 
Lap 5: 23.306s (135.159) 
Lap 6: 23.234s (135.577) 
Lap 7: 23.319s (135.083) 
Lap 8: 23.349s (134.910) 
Lap 9: 23.314s (135.112) 
Lap 10: 23.481s (134.151) 
Lap 11: 23.533s (133.855) 
Lap 12: 23.496s (134.066) 
Lap 13: 1m14.588s ( 42.232)  [Off the track, Incomplete, Pitted]
Lap 14: 22.898s (137.567) 
Lap 15: 23.099s (136.370) 
Lap 16: 23.029s (136.784) 
Lap 17: 24.044s (131.010) 
Lap 18: 23.157s (136.028) 
Lap 19: 1m13.932s ( 42.606)  [Off the track, Incomplete, Pitted]
Lap 20: 23.055s (136.630) 
Lap 21: 23.048s (136.672) 
Lap 22: 1m30.946s ( 34.636)  [Off the track, Incomplete, Pitted]
Lap 23: 23.018s (136.850) 
Lap 24: 23.009s (136.903) 
Lap 25: 22.980s (137.076) 
Lap 26: 23.174s (135.928) 
Lap 27: 23.276s (135.333) 
Lap 28: 23.142s (136.116) 
Lap 29: 23.303s (135.176)  [Off the track]
Lap 30: 23.422s (134.489) 
Lap 31: 23.353s (134.887) 
Lap 32: 2m47.111s ( 18.849)  [Off the track, Incomplete, Pitted]
Lap 33: 22.975s (137.106) 
Lap 34: 23.076s (136.506) 
Lap 35: 23.046s (136.683) 
Lap 36: 2m59.388s ( 17.559)  [Off the track, Incomplete, Pitted]
Lap 37: 23.002s (136.945) 
Lap 38: 22.979s (137.082) 
Lap 39: 22.986s (137.040) 
Lap 40: 23.039s (136.725) 
Lap 41: 23.145s (136.099) 
Lap 42: 23.284s (135.286) 
Lap 43: 1m07.213s ( 46.866)  [Off the track, Incomplete, Pitted]
Lap 44: 22.950s (137.255) 
Lap 45: 22.985s (137.046) 
Lap 46: 23.210s (135.718) 
Lap 47: 4m31.284s ( 11.611)  [Off the track, Incomplete, Pitted]
Lap 48: 23.010s (136.897) 
Lap 49: 22.936s (137.339) 
Lap 50: 22.935s (137.345) 
Lap 51: 23.242s (135.531) 
Lap 52: 23.136s (136.152) 
Lap 53: 1m21.414s ( 38.691)  [Off the track, Incomplete, Pitted]
Lap 54: 1m12.594s ( 43.392)  [Off the track, Incomplete, Pitted]
Lap 55: 22.972s (137.124) 
Lap 56: 24.319s (129.529) 
Lap 57: 23.742s (132.677)  [Off the track]
Lap 58: 31.241s (100.829)  [Off the track]

Qualifying laps
Lap 1: 22.960s (137.195) 
Lap 2: 23.044s (136.695) 

Happy Hour laps
Lap 1: 23.060s (136.600) 
Lap 2: 23.062s (136.589) 
Lap 3: 43.052s ( 73.167)  [Off the track]

Race laps
Lap 0: 1m21.823s ( 38.497) 
Lap 1: 24.528s (128.425) 
Lap 2: 27.448s (114.763) 
Lap 3: 43.888s ( 71.773)  [Off the track]
Lap 4: 1m09.452s ( 45.355)  [Off the track, Pitted]
Lap 5: 1m05.978s ( 47.743) 
Lap 6: 1m06.938s ( 47.058) 
Lap 7: 55.091s ( 57.178) 
Lap 8: 24.067s (130.885) 
Lap 9: 23.205s (135.747) 
Lap 10: 23.255s (135.455) 
Lap 11: 23.273s (135.350) 
Lap 12: 23.189s (135.841) 
Lap 13: 23.321s (135.072) 
Lap 14: 23.460s (134.271) 
Lap 15: 33.214s ( 94.839) 
Lap 16: 40.257s ( 78.247) 
Lap 17: 1m06.136s ( 47.629)  [Off the track]
Lap 18: 1m13.988s ( 42.574)  [Off the track, Pitted]
Lap 19: 1m06.498s ( 47.369) 
Lap 20: 47.054s ( 66.944) 
Lap 21: 24.187s (130.235) 


Driver:  DYeager

Practice laps
Lap 1: 23.460s (134.271) 
Lap 2: 23.473s (134.197) 
Lap 3: 23.326s (135.043) 
Lap 4: 23.255s (135.455) 
Lap 5: 23.432s (134.432)  [Off the track]
Lap 6: 23.481s (134.151) 
Lap 7: 1m13.816s ( 42.673)  [Off the track, Incomplete, Pitted]
Lap 8: 23.128s (136.199) 
Lap 9: 23.311s (135.130)  [Off the track]
Lap 10: 22.982s (137.064) 
Lap 11: 23.108s (136.317) 
Lap 12: 1m31.110s ( 34.573)  [Off the track, Incomplete, Pitted]
Lap 13: 23.059s (136.606) 
Lap 14: 23.116s (136.269) 
Lap 15: 23.084s (136.458) 
Lap 16: 23.729s (132.749)  [Off the track]
Lap 17: 30.466s (103.394)  [Off the track]
Lap 18: 55.773s ( 56.479)  [Off the track, Incomplete, Pitted]
Lap 19: 23.264s (135.403) 
Lap 20: 23.055s (136.630) 
Lap 21: 23.242s (135.531) 
Lap 22: 23.265s (135.397) 
Lap 23: 23.288s (135.263) 
Lap 24: 50.788s ( 62.022)  [Off the track, Incomplete, Pitted]
Lap 25: 23.194s (135.811) 
Lap 26: 23.105s (136.334) 
Lap 27: 23.200s (135.776) 
Lap 28: 23.384s (134.708) 
Lap 29: 23.360s (134.846) 
Lap 30: 1m01.377s ( 51.322)  [Off the track, Incomplete, Pitted]
Lap 31: 1m05.300s ( 48.239)  [Off the track, Incomplete, Pitted]
Lap 32: 23.354s (134.881) 
Lap 33: 23.735s (132.716)  [Off the track]
Lap 34: 23.968s (131.425)  [Off the track]
Lap 35: 23.342s (134.950)  [Off the track]
Lap 36: 23.332s (135.008) 
Lap 37: 1m30.283s ( 34.890)  [Off the track, Incomplete, Pitted]
Lap 38: 23.056s (136.624) 
Lap 39: 23.056s (136.624) 
Lap 40: 23.262s (135.414) 
Lap 41: 23.201s (135.770) 
Lap 42: 23.378s (134.742) 
Lap 43: 1m02.707s ( 50.233)  [Off the track, Incomplete, Pitted]
Lap 44: 23.384s (134.708) 
Lap 45: 23.482s (134.146) 
Lap 46: 23.605s (133.447)  [Off the track]
Lap 47: 23.519s (133.935)  [Off the track]
Lap 48: 23.345s (134.933) 
Lap 49: 23.661s (133.131) 
Lap 50: 24.404s (129.077) 
Lap 51: 23.767s (132.537)  [Off the track]
Lap 52: 53.978s ( 58.357)  [Off the track, Incomplete, Pitted]
Lap 53: 23.152s (136.058) 
Lap 54: 23.132s (136.175) 
Lap 55: 23.205s (135.747)  [Off the track]
Lap 56: 24.483s (128.661) 
Lap 57: 57.441s ( 54.839)  [Off the track, Incomplete, Pitted]
Lap 58: 23.704s (132.889)  [Off the track]
Lap 59: 23.397s (134.633) 
Lap 60: 23.563s (133.684)  [Off the track]
Lap 61: 23.317s (135.095) 
Lap 62: 23.333s (135.002) 
Lap 63: 23.503s (134.026) 

Qualifying laps
Lap 1: 23.288s (135.263) 

Happy Hour laps
Lap 1: 23.036s (136.743) 
Lap 2: 23.206s (135.741) 
Lap 3: 23.475s (134.186)  [Off the track]
Lap 4: 23.273s (135.350) 
Lap 5: 31.217s (100.907) 

Race laps
Lap 0: 1m22.166s ( 38.337) 
Lap 1: 24.863s (126.695) 
Lap 2: 27.588s (114.180) 
Lap 3: 41.147s ( 76.554) 
Lap 4: 1m07.756s ( 46.490) 
Lap 5: 1m07.927s ( 46.373) 
Lap 6: 1m07.498s ( 46.668) 
Lap 7: 55.848s ( 56.403) 
Lap 8: 24.035s (131.059) 
Lap 9: 23.317s (135.095) 
Lap 10: 23.273s (135.350) 
Lap 11: 23.229s (135.607) 
Lap 12: 23.248s (135.496) 
Lap 13: 23.310s (135.135) 
Lap 14: 23.577s (133.605)  [Off the track]
Lap 15: 40.706s ( 77.384)  [Off the track]
Lap 16: 33.985s ( 92.688) 
Lap 17: 1m05.414s ( 48.154)  [Off the track]
Lap 18: 1m13.349s ( 42.945)  [Off the track, Pitted]
Lap 19: 1m05.826s ( 47.853) 
Lap 20: 48.208s ( 65.342) 
Lap 21: 24.645s (127.815) 
Lap 22: 28.600s (110.140)  [Off the track]
Lap 23: 46.835s ( 67.257)  [Off the track]
Lap 24: 59.739s ( 52.729)  [Off the track, Pitted]
Lap 25: 1m04.850s ( 48.573) 
Lap 26: 1m06.872s ( 47.105)  [Off the track, Pitted]
Lap 27: 46.229s ( 68.139) 
Lap 28: 24.468s (128.740) 
Lap 29: 24.058s (130.934) 
Lap 30: 24.169s (130.332) 
Lap 31: 23.977s (131.376) 
Lap 32: 23.574s (133.622) 
Lap 33: 23.660s (133.136) 
Lap 34: 23.500s (134.043) 
Lap 35: 23.690s (132.968) 
Lap 36: 24.135s (130.516) 
Lap 37: 24.046s (130.999) 
Lap 38: 23.918s (131.700) 
Lap 39: 24.215s (130.085) 
Lap 40: 24.151s (130.430) 
Lap 41: 23.846s (132.098) 
Lap 42: 23.959s (131.475) 
Lap 43: 23.994s (131.283) 
Lap 44: 24.050s (130.977) 
Lap 45: 24.157s (130.397) 
Lap 46: 24.234s (129.983) 
Lap 47: 24.389s (129.157) 
Lap 48: 24.457s (128.798) 
Lap 49: 24.499s (128.577) 
Lap 50: 24.677s (127.649) 
Lap 51: 24.866s (126.679) 
Lap 52: 24.700s (127.531) 
Lap 53: 25.034s (125.829) 
Lap 54: 25.394s (124.045) 
Lap 55: 25.428s (123.879) 
Lap 56: 25.590s (123.095) 
Lap 57: 25.810s (122.046) 
Lap 58: 25.782s (122.178)  [Off the track]
Lap 59: 26.308s (119.736)  [Off the track]
Lap 60: 33.594s ( 93.766)  [Off the track]
Lap 61: 55.374s ( 56.886)  [Off the track, Pitted]
Lap 62: 25.380s (124.114)  [Off the track]
Lap 63: 24.692s (127.572) 
Lap 64: 24.381s (129.199) 
Lap 65: 24.684s (127.613) 
Lap 66: 24.061s (130.917) 
Lap 67: 23.777s (132.481) 
Lap 68: 24.158s (130.392) 
Lap 69: 24.598s (128.059) 
Lap 70: 24.928s (126.364) 
Lap 71: 23.974s (131.393) 
Lap 72: 24.020s (131.141) 
Lap 73: 23.825s (132.214) 
Lap 74: 23.934s (131.612) 
Lap 75: 23.999s (131.256) 
Lap 76: 24.082s (130.803) 
Lap 77: 24.108s (130.662) 
Lap 78: 24.207s (130.128) 
Lap 79: 24.007s (131.212) 
Lap 80: 24.169s (130.332) 
Lap 81: 24.432s (128.930) 
Lap 82: 24.215s (130.085) 
Lap 83: 24.489s (128.629) 
Lap 84: 24.420s (128.993) 
Lap 85: 24.449s (128.840) 
Lap 86: 24.472s (128.719) 
Lap 87: 24.607s (128.013) 
Lap 88: 25.044s (125.779) 
Lap 89: 24.776s (127.139) 
Lap 90: 25.494s (123.559) 
Lap 91: 25.066s (125.668) 
Lap 92: 25.045s (125.774) 
Lap 93: 25.304s (124.486) 
Lap 94: 25.507s (123.496) 
Lap 95: 25.973s (121.280) 
Lap 96: 25.737s (122.392) 
Lap 97: 33.709s ( 93.447)  [Off the track]
Lap 98: 53.886s ( 58.456)  [Off the track, Pitted]
Lap 99: 23.359s (134.852) 
Lap 100: 23.407s (134.575) 
Lap 101: 23.585s (133.560)  [Off the track]
Lap 102: 23.396s (134.639) 
Lap 103: 23.416s (134.524) 
Lap 104: 23.559s (133.707) 
Lap 105: 23.597s (133.492) 
Lap 106: 24.116s (130.619)  [Off the track]
Lap 107: 23.839s (132.137)  [Off the track]
Lap 108: 23.601s (133.469) 
Lap 109: 23.879s (131.915) 
Lap 110: 23.787s (132.426) 
Lap 111: 23.959s (131.475) 
Lap 112: 24.037s (131.048) 
Lap 113: 24.325s (129.497) 
Lap 114: 24.402s (129.088) 
Lap 115: 24.333s (129.454) 
Lap 116: 24.570s (128.205) 
Lap 117: 24.691s (127.577) 
Lap 118: 24.855s (126.735) 
Lap 119: 25.234s (124.832) 
Lap 120: 25.186s (125.070) 
Lap 121: 25.511s (123.476) 
Lap 122: 25.706s (122.540) 
Lap 123: 25.868s (121.772) 


Driver:  David Cook

Practice laps
Lap 1: 25.298s (124.516) 
Lap 2: 24.209s (130.117) 
Lap 3: 23.745s (132.660) 
Lap 4: 23.891s (131.849) 
Lap 5: 23.575s (133.616) 
Lap 6: 24.827s (126.878) 
Lap 7: 23.937s (131.596) 
Lap 8: 24.063s (130.907) 
Lap 9: 23.935s (131.607) 
Lap 10: 24.451s (128.829) 
Lap 11: 37.993s ( 82.910)  [Off the track]
Lap 12: 1m36.728s ( 32.565)  [Off the track, Incomplete, Pitted]
Lap 13: 23.566s (133.667) 
Lap 14: 23.578s (133.599) 
Lap 15: 23.662s (133.125) 
Lap 16: 23.475s (134.186) 
Lap 17: 23.585s (133.560) 
Lap 18: 23.794s (132.387) 
Lap 19: 23.671s (133.074) 
Lap 20: 1m16.842s ( 40.993)  [Off the track, Incomplete, Pitted]
Lap 21: 23.561s (133.696) 
Lap 22: 23.561s (133.696) 
Lap 23: 23.488s (134.111) 
Lap 24: 23.520s (133.929) 
Lap 25: 23.712s (132.844) 
Lap 26: 24.030s (131.086) 
Lap 27: 24.045s (131.005) 
Lap 28: 10m22.573s (  5.059)  [Off the track, Incomplete, Pitted]
Lap 29: 23.604s (133.452) 
Lap 30: 23.598s (133.486) 
Lap 31: 23.603s (133.458) 
Lap 32: 23.622s (133.351) 

No qualifying laps

Happy Hour laps
Lap 1: 23.519s (133.935) 
Lap 2: 23.390s (134.673) 
Lap 3: 23.654s (133.170) 

Lap 4: 34.032s ( 92.560)  [Off the track]

Race laps
Lap 0: 1m22.829s ( 38.030) 
Lap 1: 25.183s (125.085) 
Lap 2: 39.095s ( 80.573) 
Lap 3: 31.465s (100.111) 
Lap 4: 1m09.324s ( 45.438)  [Off the track]
Lap 5: 1m07.916s ( 46.380)  [Off the track, Pitted]
Lap 6: 1m06.111s ( 47.647) 
Lap 7: 53.765s ( 58.588) 
Lap 8: 24.271s (129.785) 
Lap 9: 23.582s (133.577) 
Lap 10: 24.879s (126.613) 
Lap 11: 23.819s (132.248) 
Lap 12: 24.208s (130.123) 
Lap 13: 24.394s (129.130) 
Lap 14: 23.796s (132.375) 
Lap 15: 32.345s ( 97.387) 
Lap 16: 40.877s ( 77.060) 
Lap 17: 1m05.962s ( 47.754)  [Off the track, Pitted]
Lap 18: 1m06.530s ( 47.347) 
Lap 19: 1m06.329s ( 47.490) 
Lap 20: 48.966s ( 64.330) 
Lap 21: 24.297s (129.646) 
Lap 22: 36.800s ( 85.598) 
Lap 23: 40.814s ( 77.179)  [Off the track]
Lap 24: 1m02.406s ( 50.476)  [Off the track, Pitted]
Lap 25: 1m01.026s ( 51.617) 
Lap 26: 1m06.321s ( 47.496) 
Lap 27: 46.169s ( 68.227) 
Lap 28: 24.441s (128.882) 
Lap 29: 24.057s (130.939)  [Off the track]
Lap 30: 24.260s (129.844) 
Lap 31: 23.761s (132.570) 
Lap 32: 23.357s (134.863) 
Lap 33: 23.912s (131.733) 
Lap 34: 23.679s (133.030) 
Lap 35: 23.695s (132.940) 
Lap 36: 24.218s (130.069)  [Off the track]
Lap 37: 24.071s (130.863) 
Lap 38: 23.844s (132.109) 
Lap 39: 24.419s (128.998) 
Lap 40: 24.863s (126.695) 
Lap 41: 24.133s (130.527) 
Lap 42: 24.346s (129.385) 
Lap 43: 24.396s (129.120) 
Lap 44: 24.236s (129.972) 
Lap 45: 24.433s (128.924) 
Lap 46: 24.456s (128.803) 
Lap 47: 24.590s (128.101) 
Lap 48: 24.547s (128.325) 
Lap 49: 24.663s (127.722) 
Lap 50: 25.390s (124.065) 
Lap 51: 25.493s (123.564) 
Lap 52: 33.601s ( 93.747)  [Off the track]
Lap 53: 1m05.037s ( 48.434)  [Off the track, Pitted]
Lap 54: 24.021s (131.135) 
Lap 55: 23.933s (131.618) 
Lap 56: 23.688s (132.979) 
Lap 57: 24.308s (129.587) 
Lap 58: 23.847s (132.092) 
Lap 59: 23.683s (133.007) 
Lap 60: 23.740s (132.688) 
Lap 61: 23.619s (133.367) 
Lap 62: 24.239s (129.956) 
Lap 63: 23.982s (131.349) 
Lap 64: 24.201s (130.160) 
Lap 65: 24.976s (126.121) 
Lap 66: 24.246s (129.919) 
Lap 67: 23.976s (131.382) 
Lap 68: 24.381s (129.199) 
Lap 69: 24.691s (127.577) 
Lap 70: 25.741s (122.373) 
Lap 71: 24.647s (127.805) 
Lap 72: 24.776s (127.139) 
Lap 73: 25.891s (121.664) 
Lap 74: 24.889s (126.562) 
Lap 75: 25.291s (124.550) 
Lap 76: 25.614s (122.980) 
Lap 77: 24.802s (127.006) 
Lap 78: 25.062s (125.689) 
Lap 79: 25.069s (125.653) 
Lap 80: 25.025s (125.874) 
Lap 81: 34.380s ( 91.623) 
Lap 82: 54.784s ( 57.498)  [Off the track, Pitted]
Lap 83: 23.847s (132.092) 
Lap 84: 23.675s (133.052) 
Lap 85: 23.760s (132.576)  [Off the track]
Lap 86: 24.092s (130.749) 
Lap 87: 23.968s (131.425) 
Lap 88: 24.237s (129.967) 
Lap 89: 23.806s (132.320) 
Lap 90: 23.643s (133.232) 
Lap 91: 24.223s (130.042) 
Lap 92: 23.906s (131.766) 
Lap 93: 23.871s (131.960) 
Lap 94: 23.889s (131.860) 
Lap 95: 23.993s (131.289) 
Lap 96: 24.538s (128.373) 
Lap 97: 25.056s (125.719) 
Lap 98: 24.093s (130.744) 
Lap 99: 24.306s (129.598) 
Lap 100: 24.256s (129.865) 
Lap 101: 24.698s (127.541) 
Lap 102: 24.928s (126.364) 
Lap 103: 24.663s (127.722) 
Lap 104: 24.712s (127.469) 
Lap 105: 25.116s (125.418) 
Lap 106: 25.692s (122.606) 
Lap 107: 25.198s (125.010) 
Lap 108: 25.704s (122.549) 
Lap 109: 24.999s (126.005) 
Lap 110: 25.405s (123.992) 
Lap 111: 25.626s (122.922) 
Lap 112: 25.565s (123.216)  [Off the track]
Lap 113: 25.834s (121.933) 
Lap 114: 25.423s (123.904) 
Lap 115: 26.265s (119.932) 
Lap 116: 26.416s (119.246) 
Lap 117: 27.550s (114.338) 
Lap 118: 25.849s (121.862) 
Lap 119: 26.339s (119.595) 
Lap 120: 25.779s (122.193) 
Lap 121: 26.267s (119.923) 
Lap 122: 26.306s (119.745) 


Driver:  TColpitts

Practice laps
Lap 1: 36.151s ( 87.134)  [Off the track, Incomplete, Pitted]
Lap 2: 23.773s (132.503) 
Lap 3: 23.870s (131.965) 
Lap 4: 1m11.294s ( 44.183)  [Off the track, Incomplete, Pitted]
Lap 5: 23.781s (132.459) 
Lap 6: 23.324s (135.054) 
Lap 7: 23.460s (134.271) 

Qualifying laps
Lap 1: 23.182s (135.882) 
Lap 2: 23.074s (136.518) 

No Happy Hour laps

Race laps
Lap 0: 1m21.994s ( 38.417) 
Lap 1: 24.659s (127.743) 
Lap 2: 33.604s ( 93.739)  [Off the track]
Lap 3: 36.177s ( 87.072) 
Lap 4: 1m09.578s ( 45.273) 
Lap 5: 1m18.227s ( 40.267)  [Off the track, Pitted]
Lap 6: 58.660s ( 53.699)  [Off the track]
Lap 7: 53.018s ( 59.413) 
Lap 8: 24.580s (128.153) 
Lap 9: 23.564s (133.679) 
Lap 10: 23.866s (131.987) 
Lap 11: 24.079s (130.820) 
Lap 12: 23.851s (132.070) 
Lap 13: 23.634s (133.283) 
Lap 14: 23.568s (133.656) 
Lap 15: 32.857s ( 95.870) 
Lap 16: 39.872s ( 79.002)  [Off the track]
Lap 17: 1m07.009s ( 47.008)  [Off the track, Pitted]
Lap 18: 1m06.113s ( 47.645) 
Lap 19: 1m06.241s ( 47.553) 
Lap 20: 49.784s ( 63.273) 
Lap 21: 24.583s (128.138) 
Lap 22: 27.357s (115.144)  [Off the track]
Lap 23: 44.022s ( 71.555)  [Off the track]
Lap 24: 1m00.158s ( 52.362) 
Lap 25: 1m08.034s ( 46.300) 
Lap 26: 1m06.685s ( 47.237) 
Lap 27: 47.134s ( 66.830) 
Lap 28: 24.672s (127.675) 
Lap 29: 24.064s (130.901) 
Lap 30: 24.305s (129.603) 
Lap 31: 23.545s (133.787) 
Lap 32: 23.685s (132.996) 
Lap 33: 23.664s (133.114) 
Lap 34: 23.845s (132.103) 
Lap 35: 23.803s (132.336) 
Lap 36: 23.905s (131.772) 
Lap 37: 24.112s (130.641) 
Lap 38: 23.670s (133.080) 
Lap 39: 23.854s (132.054) 
Lap 40: 23.711s (132.850) 
Lap 41: 23.731s (132.738) 
Lap 42: 23.690s (132.968) 
Lap 43: 23.861s (132.015) 
Lap 44: 23.829s (132.192) 
Lap 45: 23.961s (131.464) 
Lap 46: 23.885s (131.882) 
Lap 47: 23.980s (131.360) 
Lap 48: 24.312s (129.566) 
Lap 49: 23.957s (131.486) 
Lap 50: 24.137s (130.505) 
Lap 51: 24.175s (130.300) 
Lap 52: 24.122s (130.586) 
