Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 125 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1     7  CDillenbec                       125  60m03.081s             109.282               185
 2     2  TColpitts                        125  60m23.572s    20.491s  108.664               170
 3    99  jeffrogers                       125  60m25.715s    22.634s  108.599               170
 4    36  S Bevacqua                       125  60m27.925s    24.844s  108.533               160
 5    93  DYeager                          123  60m07.709s   2 lap(s)  107.395               160
 6    56  David Cook                       122  60m12.511s   3 lap(s)  106.380               150
 7    54  K_Shipley                         21  14m28.389s 104 lap(s)   76.175    Retired    151
 8    -1 Pace Car                            0 DidNotStart 125 lap(s)         
 9   999  Server                             0 DidNotStart 125 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   TColpitts                          23.066s  136.565   61
 2   K_Shipley                          23.189s  135.841   12
 3   CDillenbec                         23.194s  135.811   12
 4   DYeager                            23.229s  135.607   11
 5   jeffrogers                         23.302s  135.182   12
 6   S Bevacqua                         23.339s  134.967   96
 7   David Cook                         23.357s  134.863   32
 8  Pace Car                            No Time   
 9   Server                             No Time   


LEADERS

Driver                           Laps
 K_Shipley                       1-2
 DYeager                         3-14
 K_Shipley                       15-17
 jeffrogers                      18-35
 CDillenbec                      36-59
 DYeager                         60
 CDillenbec                      61-125

Number of lead changes: 6
Number of leaders: 4


MOST LAPS LED

Driver                           Laps led
 CDillenbec                      89
 jeffrogers                      18
 DYeager                         13
 K_Shipley                       5


HIGHEST CLIMBER

Driver                           Start Finish  Change
 David Cook                          8      6       2  
 S Bevacqua                          6      4       2  
 jeffrogers                          5      3       2  
 TColpitts                           3      2       1  
 CDillenbec                          2      1       1  
 Server                              9      9       0  
Pace Car                             7      8      -1  
 DYeager                             4      5      -1  
 K_Shipley                           1      7      -6  


PIT STOPS

Driver                           Stops/Laps
 CDillenbec                         (6/125)
 DYeager                            (5/123)
 David Cook                         (5/122)
 S Bevacqua                         (5/125)
 TColpitts                          (4/125)
 jeffrogers                         (3/125)
 K_Shipley                           (2/21)


BLACK FLAG LAPS

Driver                           Laps/Total
 CDillenbec                         (2/125)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 jeffrogers                       (117/125)      93.60
 S Bevacqua                       (116/125)      92.80
 David Cook                       (110/122)      90.16
 CDillenbec                       (109/125)      87.20
 TColpitts                        (105/125)      84.00
 DYeager                          (105/123)      85.37
 K_Shipley                          (17/21)      80.95


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 S Bevacqua                       8.113          4.152      29.052s    125
 CDillenbec                       8.129          4.160      28.857s    125
 TColpitts                        8.186          4.156      29.022s    125
 DYeager                          8.220          4.188      29.365s    123
 jeffrogers                       8.225          4.155      29.030s    125
 David Cook                       8.230          4.203      29.639s    122
 K_Shipley                       17.526          9.676      42.194s     21


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
 David Cook                          1143    3413     0   4556
 TColpitts                            786       0     0    786
 CDillenbec                           643       0     0    643
 jeffrogers                           643       0     0    643
 DYeager                              500      79     0    579
 S Bevacqua                           286       0     0    286

Generated with NASCAR2003 Replay Analyzer