| Date | Track | Qualify | Winner | Pole |
| 2.9.10 | DannoSkins Duel 25’s Daytona TR R#1 | 8:00 | Chet Dillenbeck | Chet Dillenbeck |
| 2.9.10 | DannoSkins Duel 25’s Daytona TR R#2 | 8:30 | Gregg DiPaolo | Chris Peters |
| 2.10.10 | Excel Shootout Daytona TR | 8:35 | Chris Peters | Chet Dillenbeck |
| 2.16.10 | Daytona TR | 8:35 | Chet Dillenbeck | Chet Dillenbeck |
| 2.23.10 | California Revamped 2008 | 8:35 | Frank Divvens Sr | Erick Zegel |
| 3.2.10 | Las_Vegas_SBP07 | 8:35 | Erick Zegel | Erick Zegel |
| 3.9.10 | Atlanta Motor Speedway | 8:35 | Bradley Douthit | Shaun Sieloff |
| 3.23.10 | Bristol SBP07 | 8:35 | ||
| 3.30.10 | Martinsville_NEXTEL 2006 | 8:35 | ||
| 4.13.10 | Phoenix-Night_NEXTEL | 8:35 | ||
| 4.20.10 | Texas_NEXTEL | 8:35 | ||
| 4.27.10 | Talladega TR | 8:35 | ||
| 5.4.10 | Richmond-Night_NEXTEL 2007 | 8:35 | ||
| 5.11.10 | Darlington-Night_NEXTEL | 8:35 | ||
| 5.18.10 | Dover International Speedway | 8:35 | ||
| 5.24.10 | DannoSkins Show Down @ Excel Lowe's | TBA | ||
| 5.25.10 | Excel All-Star’s Race @ Excel Lowe's | TBA | ||
| 6.1.10 | Excel Lowe's | 8:35 | ||
| Early Season Champion | ||||
| 6.8.10 | Pocono Racway | 8:35 | ||
| 6.15.10 | 2005 Michigan | 8:35 | ||
| 6.22.10 | Infineon Raceway | 8:35 | ||
| 6.29.10 | New Hampshire_NEXTEL | 8:35 | ||
| 7.6.10 | Daytona TR | 8:35 | ||
| 7.13.10 | Chicagoland Speedway | 8:35 | ||
| 7.27.10 | Indianapolis Motor Speedway | 8:35 | ||
| 8.3.10 | Pocono Racway | 8:35 | ||
| 8.10.10 | Watkins Glen NEXTEL 2006 | 8:35 | ||
| 8.17.10 | 2005 Michigan | 8:35 | ||
| 8.24.10 | Bristol-Night | 8:35 | ||
| 9.7.10 | Atlanta Motor Speedway | 8:35 | ||
| 9.14.10 | Richmond-Night_NEXTEL 2007 | 8:35 | ||
| Mid Season Champion | ||||
| The Chase for the EXCEL RACING Trophy | ||||
| 9.21.10 | New Hampshire_NEXTEL | 8:35 | ||
| 9.28.10 | Dover International Speedway | 8:35 | ||
| 10.5.10 | Kansas_NEXTEL | 8:35 | ||
| 10.12.10 | California Revamped 2008 | 8:35 | ||
| 10.19.10 | Excel Lowe's | 8:35 | ||
| 10.26.10 | Martinsville_NEXTEL 2006 | 8:35 | ||
| 11.2.10 | Talladega TR | 8:35 | ||
| 11.9.10 | Texas_NEXTEL | 8:35 | ||
| 11.16.10 | Phoenix_NEXTEL | 8:35 | ||
| 11.23.10 | Homestead 2003 PWF | 8:35 | ||
| Late Season Champion | ||||
| GERMANE RED Series Trophy Winner | ||||
2010 Early Season Champ
The most points earned in
the first 13 races of the season.
2010 Mid Season Champ
The most points earned in
2010 Late Season Champ
The most points earned in
the final 10 races of the season.
2010 Germane Red Cup Series 36 Races Championship
2010 Germane Red Cup Series Off Season Champion