
Aero88 Mod
MUST BE OLD SCHOOL looking PAINT
YOU MUST BE 18 YEARS OLD OR OLDER TO RACE THE GRAND NATIONAL SERIES.
All ExcelRacing Rules apply except:
We WILL RACE BACK under caution in this series
(If you wreck someone under caution you must do a pass threw & 1 Penalty Point)
We will have double file restarts in this series
| Date | Track | Qualify | Winner | Pole |
| 2.26.10 | Daytona_1988 | 9:30 | Steve Rogers | Frank Divvens Sr. |
| 3.5.10 | Richmond_1990 | 9:30 | Chet Dillenbeck | Chris Peters |
| 3.12.10 | Rockingham NC.83 | 9:30 | Jim Melton | Jim Melton |
| 3.19.10 | Atlanta_1997 | 9:30 | Erick Zegel | Jim Melton |
| 3.26.10 | Darlington_85 | 9:30 | Chet Dillenbeck | Chet Dillenbeck |
| 4.9.10 | Bristol_1990 | 9:30 | Frank Divvens Sr. | Dan Yeager |
| 4.16.10 | North Wilkesboro_1970 | 9:30 | Kyle Lawson | Kyle Lawson |
| 4.23.10 | Martinsville_1998 | 9:30 | Jim Melton | Jim Melton |
| 4.30.10 | Talladega_87 | 9:30 | Chris Peters | Chet Dillenbeck |
| 5.14.10 | Charlotte_1990_HL | 9:30 | Kenny Shipley | Jim Melton |
| 5.21.10 | Dover_1990_MP | 9:30 | Shawn Hurst | Chet Dillenbeck |
| 6.4.10 | Riverside_1970_V1.1 | 9:30 | M. Benefiel | Kyle Lawson |
| 6.11.10 | Michigan_1990 | 9:30 | Frank Divvens Sr. | Jim Melton |
| 6.18.10 | Watkins Glen_1990 | 9:30 | Kenny Shipley | Frank Divvens Sr. |
| Excel's Grand National Series 1st Season Champion | ||||
|
|
||||
Excel's Grand National 1st Season Series Champion
#28 Jim Melton